| Sr. No. | Work | Company |
| 1. | 300 MW, 330 KV, 3000 RPM, Exitor rotor complete checking, cleaning, heating and meager value improvement work. | Adani Power Ltd. |
| 2. | TDBS make 11 KW, 36 MW generator damage winding, repairing and re-insulation with "H" class material on site. | Varsana Ispat Ltd. |
| 3. | Lloyd dynamo make, K.W.-1650, R.P.M.-1000, volt-750 D.C. generator rotor shaft dynamic balancing and shaft re-conditioning and alignment of train assembly using laser alignment. | Dredging Corp. of India Ltd. A.P. Government |
| 4. | China Make, 2200 KVA, 1500 RPM, 3.3 KV, Alternator Stator and rotor complete re-winding with “H” class insulation material. | Adani Ports & Special Economic Zone Ltd. |
| 5. | China Make 1000 KW, 900 RPM HT motor over rolling and shaft bearing size re-metalizing work. | Adani Power Ltd. |
| 6. | China Make 800 KW, 900 RPM, 6.6 KV HT motor overhauling work. | Adani Power Ltd. |
| 7. | Kirlosker Make, 1150 KW, 1500 HP, 900 RPM, Slipring Motor Rotor Complete Re-winding With “H” class insulation material & Rotor balancing work. | Nilkanth Concast Pvt. Ltd. |
| 8. | China Make 260 KW, 3000 RPM, 6.6 KV, HT Motor Rotor Shaft, Motor Housing Re-conditioning and balancing work. | Adani Power Ltd. |
| 9. | China Make, 1150 KW, 6.6 KV, 1400 RPM, Lead Replacement & Overhauling Work. | Adani Power Ltd. |
| 10. | Alsthom Make 600 KW, 800 HP, 2800 RPM, 6.6 KV HT Motor Burnt winding repairing & motor cover insulated sleeve new fixing and balancing work. | Welspun Corp. Ltd. |
| 11. | Alsthom make, 270 KW, 900 RPM slip ring motor rotor re-winding with strip winding. | Welspun Corp Ltd. |
| 12. | Seimens german make 310 K.W., 1700 R.P.M. air compressor motor re-winding with "H" class insulation material. | Welspun Corp Ltd. |
| 13. | 645 KW, 415 volt, DC motor 1200 - 1500 RPM field coil, Interpol coil, armature, re-winding completed successfully within 15 days. | Jindal Saw Ltd. |
| 14. | Alsthom make, 320 KW, 6.6 KV, 989 RPM, 3 phase HT motor over hauling. | Welspun Corp Ltd. |
| 15. | Alsthom make, 320 KW, 6.6 KV, 989 RPM, 3 phase HT motor over hauling. | Welspun Corp Ltd. |
| 16. | Kirlosker make 600 KW, 720 RPM slip ring motor stator re-winding with "F" class insulation material. | Welspn Steel Ltd. |
| 17. | Crompton Make 200 K.W. 1500 R.P.M. DC motor field and inter coil re-winding. | Gujarat NRE Steel Ltd. |
| 18. | Stamford Make, 750 KVA, 1500 RPM, 3-Phase alternator re-winding with "H" class insulation material. | Archean Chemical Pvt. Ltd. |
| 19. | Stanford Make 625 KVA Alternator Complete dismantling re-winding and alignment work. | Gokul Refoils Ltd. |
| 20. | Gold make 28 KW circular magnet diameter: 2100 mm re-winding with "H" class insulation material. | Electrotherm India Ltd. |
| 21. | Skoda make, 1525 KW, 375 RPM alternator burnt winding repairing and re-insulation with "H" class insulation material. | Met Trade Ltd. |
| 22. | Integrated make 477 K.W. DC motor armature re-winding work. | Varsana Ispat Ltd. |
| 23. | Cristal Make 18 KW circular magnet diameter: 21 inches re-winding with "H" class insulation material. | Varsana Ispat Ltd. |
| 24. | Kirlosker make 575 KW, 415V 1475 RPM, 3 Phase LT motor servicing. | Gallantt Metal Ltd. |
| 25. | ABB make 450 K.W. 2980 RPM induction motor stator servicing work. | Gallantt Metal Ltd. |
| 26. | ABB Make, 450 KW, 11 KV, 1400 RPM, Lead Replacement, Insulated Sleeve Fixing and Overhauling Work. | Varsana Ispath Ltd. |
| 27. | Alsthom Make, 280 KW, 2800 RPM, 6.6 KV Motor Rewinding, Insulated Sleeve Fixing & Rotor Balancing Work. | Solaris Chemtech Ltd. |
© Copyright , New Standard Electrical | All Rights Reserved.
Powered By ISD.